On November 13,2023, China’s Ministry of Ecology and Environment (MEE) released the approval results of the 14th batch of simplified registrations for new chemical substances in 2023.
In accordance with the Open Government Information Regulation of the People’s Republic of China (Order No. 711 of the State Council), MEE hereby publishes the approval results of the 14th batch of simplified registrations for new chemical substances.
Details of these chemicals are listed in the following table:
Serial No. | Registration certificate No. | Name of substances | Type of activities |
1 | J1A212230150 | 2-bromo-3-[(1-dimethylethyl)thio]-pyridine | Manufacture |
2 | J1A212230151 | 3-(4-bromophenyl)-2H-pyran-2-ol | Manufacture |
3 | J1A212230152 | N-(tert-butyl)-1H-indazole-7-carboxamide | Manufacture |
4 | J1A222230153 | Methyl tri(methylpropyl ketone oxime)silane | Import |
5 | J1A121230154 | Transition metal phosphates water solution | Import |
6 | J1B222230155 | Propenoic acid 4-biphenyl methyl ester | Import |
7 | J1A212230156 | 1H-Pyrazole-4-sulfonamide,1,3-dimethyl-(9CI) | Manufacture |
8 | J1A212230157 | 1H-Pyrazole-4-sulfonamide,1,3-dimethyl-(9CI) | Manufacture |
9 | J1A212230158 | 2-[2-[[(Phenylmethoxy)carbonyl]amino]-4-thiazolyl]-2-pentenedioic acid 5-(3-methyl-2-butenyl) ester | Manufacture |
If you need any assistance or have any questions, please get in touch with us via service@cirs-group.com.
Further Information