2011年11月11日,ECHA发布首批欧盟滚动计划(CoRAP)的草案。该草案共提议91个物质,初步定于2012年, 2013年和2014年分批接受成员国的检查和评估(REACH Regulation (EC) No 1907/2006 (Articles 44 to 48))。欧盟滚动计划草案是在与成员国密切交流下完成的,最初关注的物质一般是具有持久性、生物累积性和毒性(PBT类)危害;内分泌干扰危害性质;或致癌、致突变和生殖毒性,同时广泛结合物质分散使用和消费用途情况。这些物质的使用涵盖各个领域,并没有集中在任何特定的工业、专业或特定消费者使用。
该草案于2011.10.22提交给成员国和成员国委员会。委员会将在2012.2月份对草案做出的修正意见。ECHA将根据修正意见制定最终的CoRAP 欧盟滚动计划。2012年2月底达成最终的CoRAP的滚动计划并发布在ECHA的官网上。各成员国有一年的时间评估物质,特别是对2012年需要评估的物质。成员国拟定一个决议草案,在CoRAP评估物质清单最终确定之前,注册者将有机会对提供新数据的要求发表意见。决议草案经其他成员国和ECHA审查后,给出修订建议,修订建议经欧盟成员国委员会同意后生效。下图是CoRAP的时间图。

如果后续评估的结果导致物质被列入SVHC物质清单乃至授权物质清单,将极大的影响企业后续的对欧贸易。瑞旭技术专家提醒涉及到的国内企业,应积极应对欧盟滚动计划,列入下列清单的物质,应积极通过瑞旭技术与联合体或领头注册人保持联系,参与应对成员国评估计划,可及早知道后续的法规风险,以便及时做出应对。 物质清单无物质
物质清单
YEAR | EC NUMBER | CAS NUMBER | SUBSTANCE NAME* |
2012 | 200-262-8 | 56-23-5 | carbon tetrachloride |
2012 | 200-659-6 | 67-56-1 | methanol |
2012 | 200-817-4 | 74-87-3 | chloromethane |
2012 | 200-849-9 | 75-21-8 | ethylene oxide |
2012 | 201-245-8 | 80-05-7 | 4,4'-isopropylidenediphenol |
2012 | 201-289-8 | 80-54-6 | 2-(4-tert-butylbenzyl)propionaldehyde |
2012 | 201-983-0 | 90-30-2 | N-1-naphthylaniline |
2012 | 202-046-9 | 91-17-8 | decahydronaphthalene |
2012 | 203-002-1 | 102-06-7 | 1,3-diphenylguanidine |
2012 | 203-253-7 | 104-93-8 | 4-methylanisole |
2012 | 203-625-9 | 108-88-3 | Toluene |
2012 | 203-777-6 | 110-54-3 | n-hexane |
2012 | 203-868-0 | 111-42-2 | 2,2'-Iminodiethanol |
2012 | 203-956-9 | 112-30-1 | decan-1-ol |
2012 | 204-278-6 | 118-79-6 | 2,4,6-tribromophenol |
2012 | 204-617-8 | 123-31-9 | Hydroquinone |
2012 | 204-800-2 | 126-73-8 | Tributyl Phosphate |
2012 | 205-288-3 | 137-30-4 | ziram |
2012 | 205-743-6 | 149-57-5 | 2-Ethylhexanoic acid |
2012 | 206-019-2 | 288-32-4 | Imidazole |
2012 | 212-783-8 | 868-85-9 | dimethyl phosphonate |
2012 | 221-374-3 | 3081-1-4 | N-(1,4-dimethylpentyl)-N'-phenylbenzene-1,4diamine |
2012 | 221-375-9 | 3081-14-9 | N,N'-bis(1,4-dimethylpentyl)-p-phenylenediamine |
2012 | 222-020-0 | 3319-31-1 | tris(2-ethylhexyl) benzene-1,2,4-tricarboxylate |
2012 | 222-182-2 | 3380-34-5 | triclosan |
2012 | 228-250-8 | 6197-30-4 | Octocrilene |
2012 | 228-408-6 | 6259-76-3 | hexyl salicylate |
2012 | 231-545-4 | 7631-86-9 | Silicon dioxide |
2012 | 247-722-4 | 26471-62-5 | m-Tolylidene diisocyanate |
2012 | 250-610-8 | 31394-54-4 | isoheptane |
2012 | 270-966-8 | 68512-30-1 | Phenol, methylstyrenated |
2012 | 284-366-9 | 84852-53-9 | 1,1'-(ethane-1,2-diyl)bis[pentabromobenzene] |
2012 | 287-477-0 | 85535-85-9 | Alkanes, C14-17, chloro |
2012 | 405-040-6 | 63500-71-0 | A mixture of: cis-tetrahydro-2-isobutyl-4methylpyran-4-ol; trans-tetrahydro-2-isobutyl-4methylpyran-4-ol |
2012 | 405-490-3 | 613-62-7 | 2-(phenylmethoxy)naphthalene |
2012 | 468-710-7 | 754-12-1 | Polyhaloalkene |
2013 | 200-001-8 | 50-00-0 | formaldehyde |
2013 | 200-843-6 | 75-15-0 | Carbon disulphide |
2013 | 201-126-0 | 78-59-1 | 3,5,5-trimethylcyclohex-2-enone |
2013 | 202-163-5 | 92-52-4 | Biphenyl |
2013 | 202-425-9 | 95-50-1 | 1,2-dichlorobenzene |
2013 | 202-626-1 | 98-00-0 | Furfuryl alcohol |
2013 | 202-966-0 | 101-68-8 | 4,4’-methylenediphenyl diisocyanate |
2013 | 203-492-7 | 107-46-0 | Hexamethyldisiloxane |
2013 | 203-624-3 | 108-87-2 | methylcyclohexane |
2013 | 203-726-8 | 109-99-9 | Tetrahydrofuran |
2013 | 203-812-5 | 110-88-3 | 1,3,5-trioxane |
2013 | 204-077-3 | 115-27-5 | 1,4,5,6,7,7-hexachloro-8,9,10-trinorborn-5-ene-2,3dicarboxylic anhydride |
2013 | 204-825-9 | 127-18-4 | tetrachloroethylene |
2013 | 205-016-3 | 131-17-9 | Diallyl phthalate |
2013 | 219-514-3 | 2451-62-9 | 1,3,5-tris(oxiranylmethyl)-1,3,5-triazine2,4,6(1H,3H,5H)-trione |
2013 | 229-782-3 | 6731-36-8 | di-tert-butyl 3,3,5-trimethylcyclohexylidene diperoxide |
2013 | 231-131-3 | 7440-22-4 | Silver |
2013 | 246-678-3 | 25155-25-3 | [1,3(or 1,4)-phenylenebis(1methylethylidene)]bis[tert-butyl] peroxide |
2013 | 247-660-8 | 26401-35-4 | diisotridecyl adipate |
2013 | 272-234-3 | 68784-26-9 | Phenol, dodecyl-, sulfurized, carbonates, calcium salts, overbased |
2013 | 448-020-2 | not available | mixture of two components: 1. N-(1,3dimethylbutyl)-N´-phenyl-p-phenylenediamine 2. N1-(1,3-dimethylbutyl)-N4-(4-(1-methyl-1phenylethyl)phenyl)benzene-1,4-diamine |
2013 | 700-161-3** | not available | Reaction mass of mixed (3,3,4,4,5,5,6,6,7,7,8,8,8tridecafluorooctyl) phosphates, ammonium salts |
2013 | 700-403-8** | not available | Ammonium salts of mono-and bis[3,3,4,4,5,5,6,6,7,7,8,8,8-tridecafluorooctyl and/or poly (substituted alkene)] phosphate |
2013 | 700-427-9** | not available | Mono-and/or di-and/or tri(1-phenylethyl)-m-cresol and p-cresol |
2014 | 200-076-7 | 1951-3-6 | 2-(2-butoxyethoxy)ethyl 6-propylpiperonyl ether |
2014 | 200-901-0 | 75-78-5 | dichloro(dimethyl)silane |
2014 | 201-250-5 | 1980-9-1 | 4,4'-sulphonyldiphenol |
2014 | 201-550-6 | 84-66-2 | diethyl phthalate |
2014 | 202-532-0 | 96-76-4 | 2,4-di-tert-butylphenol |
2014 | 202-785-7 | 99-76-3 | methyl 4-hydroxybenzoate |
2014 | 202-804-9 | 99-96-7 | 4-hydroxybenzoic acid |
2014 | 203-049-8 | 102-71-6 | 2,2',2''-nitrilotriethanol |
2014 | 203-398-6 | 106-44-5 | p-cresol |
2014 | 203-470-7 | 107-18-6 | Allyl alcohol |
2014 | 203-585-2 | 108-46-3 | resorcinol |
2014 | 204-112-2 | 115-86-6 | triphenyl phosphate |
2014 | 205-286-2 | 137-26-8 | thiram |
2014 | 205-483-3 | 141-43-5 | 2-aminoethanol |
2014 | 206-354-4 | 330-54-1 | diuron |
2014 | 213-668-5 | 999-97-3 | 1,1,1,3,3,3-hexamethyldisilazane |
2014 | 215-114-8 | 1303-00-0 | Gallium arsenide |
2014 | 215-548-8 | 1330-78-5 | tris(methylphenyl) phosphate |
2014 | 216-653-1 | 1634-04-4 | tert-butyl methyl ether |
2014 | 220-250-6 | 2687-91-4 | 1-ethylpyrrolidin-2-one |
2014 | 222-884-9 | 3648-20-2 | diundecyl phthalate |
2014 | 226-775-7 | 5466-77-3 | 2-ethylhexyl 4-methoxycinnamate |
2014 | 236-675-5 | 13463-67-7 | titanium dioxide |
2014 | 248-948-6 | 28299-41-4 | Ditolyl ether |
2014 | 249-044-4 | 28472-97-1 | diisodecyl azelate |
2014 | 260-828-5 | 57583-34-3 | 2-ethylhexyl 10-ethyl-4-[[2-[(2-ethylhexyl)oxy]-2oxoethyl]thio]-4-methyl-7-oxo-8-oxa-3 ,5-dithia-4stannatetradecanoate |
2014 | 271-082-5 | 68515-40-2 | 1,2-Benzenedicarboxylic acid, benzyl C7-9branched and linear alkyl esters |
2014 | 271-085-1 | 68515-43-5 | 1,2-Benzenedicarboxylic acid, di-C9-11-branched and linear alkyl esters |
2014 | 271-089-3 | 68515-47-9 | 1,2-Benzenedicarboxylic acid, di-C11-14-branched alkyl es-ters, C13-rich |
2014 | 284-325-5 | 84852-15-3 | Phenol, 4-nonyl-, branched |
2014 | 287-401-6 | 85507-79-5 | diundecyl phthalate, branched and linear |
相关链接:
